[]
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222820 Ladies Momentum Tee

* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * V-neck collar * Garment protects against the sun with 45+ UPF * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222822 Momentum Long Sleeve Tee

* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222823 Youth Momentum Long Sleeve Tee

* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Tagless label * Crew neck * Garment protects against the sun with 45+ UPF * Set-in sleeves

  • Small, Medium, Large, X Large

Size Chart

Size S M L XL
CHEST (Inches) 24-26 28-30 31-33 34-36
WAIST (Inches) 22-24 25-27 28-30 31-33
HIP (Inches) 25-27 28-30 31-33 34-36
Chest (Centimeters) 61-66 71-76 79-84 86-91
WAIST (Centimeters) 56-61 64-69 71-76 79-84
HIP (Centimeters) 64-69 71-76 79-84 86-91
  •  
  •  
  •  
  •  
  •  
  •  

222824 Ladies Momentum Long Sleeve Tee

* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' Fit * Tag-free label * V-neck collar * Garment protects against the sun with 45+ UPF * Set-in sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222575 Repreve(r) Eco Polo

* 4.4 ounce Lightweight 50% recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Tag-free label * Rib-knit collar * Two-button placket * Side vents * Set-in sleeves with rolled forward shoulder seam

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222775 Ladies Repreve(r) Eco Polo

* 4.4 ounce Lightweight recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Ladies' Fit * Tag-free label * Rib-knit collar * Two-button placket * Side vents * Set-in sleeves with rolled forward shoulder seam

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

QZ7EAM Dri-Power(r) Lightweight 1/4 Zip Pullover

100% polyester 2-tone interlock * Dri-Power(r) Moisture Wicking Technology * Odor protection * 4-Way stretch technology * Tag-free label * "R RUSSELL" on left sleeve end * Quarter zip pullover style with zipper garage * Set-in sleeves * Open bottom

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
HEIGHT (Centimeters) 175.26 180.34 185.42 187.96 190.5 193.04
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33.5-35.5 37.5-39.5 41.5-43 44.5-46 47.5-49 50.5-52
  •  
  •  
  •  

697HBM Dri-Power(r) Fleece Full-Zip Hoodie

9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R" logo flagtag on left hem * Front zipper * Double-ply hood with drawcord * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
HEIGHT (Centimeters) 175.26 180.34 185.42 187.96 190.5 193.04
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33.5-35.5 37.5-39.5 41.5-43 44.5-46 47.5-49 50.5-52
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229533 SeriesX Pullover

* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Embossed inserts for subtle textured pattern * Micromesh lined nylon body * Taffeta lined sleeves * Woven label * Quarter zip pullover style with zipper garage * Set-in sleeves * Front pockets * Spandex bound cuffs * Side seam zipper for easy on/off * Dropped tail with side vents

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size XS S M L XL 2XL 3XL 4XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222570 Electrify Long Sleeve Tee Powered by Coolcore(r)

* 87% polyester/13% elastane heathered wicking knit with Coolcore(r) fabric technology * 92% polyester knitted mesh/8% elastane wicking knit inserts with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable * Garment protects against the sun with (50+ UPF on body, 25+ on mesh inserts) * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222577 Repreve(r) Eco Hoodie

* 4.4 ounce lightweight recycled polyester/25% cotton/25% modal soft knit * Made from Repreve(r) 50% recycled polyester * Tag-free label * Hood with drawcord on S-3XL only * Front pouch pocket * Set-in sleeves

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

222584 Limitless 1/4 Zip Hoodie

* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks moisture * Woven label * High collar, half-zip pullover style with zipper garage and collar * Pinhole mesh lined hood with drawcord * Raglan sleeves for maximum mobility * Front zippered valuables pocket * Front pouch pocket * Half-elastic cuffs * Dropped tail

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6858 Chill Fleece 2.0 Full Zip Hoodie

* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Full front zipper with zipper garage to keep elements out * 3-piece hood with spandex binding * Set-in sleeves * Front zippered pockets with spandex binding detail * Dual inside pockets * Open bottom

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  

224378 Ladies Dual-Side Single Ply Basketball Jersey

Colors side is 100% polyester with color secure(r) technology that helps prevent dye migration * White side is 100% polyester dispersed dye * Single ply, not bonded or fused * Wicks Moisture * Updated tailored fit * Ladies' fit * Outside locker label * Modified V-neck collar * Racerback styling * Contrast color inserts * Designed to be NFHS compliant

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  

221036 PR Max Track Shorts

* Dry-Excel(tm) 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Coolmax(tm) polyester brief liner * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Split side vent * Side vents * 3.5-inch inseam * Youth inseam graded

  • Small, Medium, Large, X Large, 2X Large

Size Chart

Size S M L XL 2XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  
  •  

221037 PR Max Compression Jersey

* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh side and back with color secure(r) technology * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * Contrast color inserts

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  

221038 PR Max Compression Shorts

* Heavyweight 88% polyester/12% spandex knit with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tagless label * Covered elastic waistband with inside drawcord * Flatlock stitching provides comfort and helps prevent chafing * 10-inch inseam

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 30-32 34-36 38-40 42-44 46-48 50-52
WAIST (Inches) 24-26 28-30 32-34 36-38 40-42 44-46
HIP (Inches) 29-31 33-35 37-39 41-43 45-47 49-51
CHEST (Centimeters) 76-81 86-91 97-102 107-112 117-122 127-132
WAIST (Centimeters) 61-66 71-76 81-86 91-97 102-107 112-117
HIP (Centimeters) 74-79 84-89 94-99 104-109 114-119 124-130
  •  
  •  
  •  
  •  

221338 Ladies PR Max Compression Shorts

* Heavyweight 88% polyester/12% spandex knit with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tagless label * Covered elastic waistband * Flatlock stitching provides comfort and helps prevent chafing * 4-inch inseam

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229179 Banner Hoodie

9 ounce 50% cotton/50% polyester smooth athletic fleece * Woven label * Self-lined hood with drawcord on Adult sizes only * Contrast color raglan sleeves and hood * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6864 Ladies Micro-Lite Fleece 1/4 Zip Pullover

* Eco-Revive product featuring 5.3 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Quarter zip pullover style with zipper garage * Set-in sleeves with shoulder insert * Open bottom

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6883 Ladies Gameday Vintage Long Sleeve Tee

* 3.8 ounce, tri-blend jersey * 50% polyester/38% cotton/12% rayon * Garment protects against the sun with 15+ UPF * Ladies' fit * Tear away label * Crew neck * Set-in sleeves with shoulder insert

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 94-97 97-102 107-112 114-119 125-129 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6889 Match-Up Basketball Shorts

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Covered elastic waistband * Side vent * 6.5-inch inseam * Youth inseam graded * Designed to be NFHS compliant

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6899 Three-Season Fleece Full Zip Hoodie

* Eco-Revive product featuring 6.5 ounce 51% recycled polyester/42% cotton/7% rayon * Hanger loop label * Front zipper * 3-panel hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large

Size Chart

Size S M L XL 2XL 3XL 4XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150
  •  
  •  
  •  
  •  
  •  

EC7091 Washed Hemp Blend Baseball Cap

  • Front panel: 55% hemp, 45% cotton
  • Unstructured, 6-panel cap
  • Curved bill
  • Plastic snap closure
  • Washed for softness

  • OS
  •  
  •  
  •  
  •  
  •  

229357 Ladies Raider Softshell Jacket

Lightweight, soft shell outer fabric in 96% polyester, 4% spandex bonded to brushed back polyester * Sleeves, hood and panels have Tech Print pattern detail * Ladies' fit * Woven label * Front zipper * Adjustable hood with drawcord * Dual front chest zippered pocket * Dual inside pockets * Internal storm cuffs for weather protection * Front zippered pockets * Open bottom with adjustable elastic hidden drawcord * Dropped tail

  • XS, Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size XS S M L XL 2XL 3XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48 50-52
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39 41-45
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51 53-55
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122 127-132
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99 104-114
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129 135-140