BA3420 Ladies' USA Made Long-Sleeve Thermal Shirt
- 5 oz., poly-cotton
- Long-sleeve
- Super-soft fabric
- Generous body length
- Thermal
- Made in USA
BA9050 Ladies' USA Made Yoga Pants
- 95% cotton, 5% spandex
- Form fitting
- Wide waistband
- Fold over waistband
- 32" inseam
- Adjustable rise
- Made in USA
CHP110 Ladies' Fitted Cropped Tank
- 7.4 oz., 78% recycled polyester, 22% spandex
- Cropped 16" front body length
- Flatlock stitching at sides and shoulders for comfort
- Heat sealed neck label
- Champion "C" logo at back neck
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Length | 15.25 | 16 | 16.75 | 17.5 |
Body Width | 13.5 | 14.5 | 16 | 17.75 |
CHP150 Unisex Woven City Sport Short
- 5.1 oz., 92% polyester, 8% spandex
- 8" Inseam
- Side entry pockets with secured with secured zipper pocket on right hip
- Heat sealed neck label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Inseam Length | 8 | 8 | 8 | 8 | 8 |
Waist Width | 19.5 | 21.5 | 23 | 24.5 | 26.5 |
CHP170 Men's Sport Muscle T-Shirt
- 4.4 oz., 97% polyester, 3% spandex
- Slit hem for ease of movement
- Self-fabric collar
- Flatlock stitching for nect to skin comfort
- Heat sealed neck label
- Embroidered Champion "C" logo at back neck
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
222836 Mossy Oak(r) Momentum Long Sleeve Tee
* Dry-Excel(tm) 100% polyester interlock smooth knit with color secure(r) technology that helps prevent dye migration * Fully sublimated design * Garment protects against the sun with 45+ UPF * Wicks moisture * Odor resistant * Tag-free label * Crew neck * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223815 Spirit Pom Beanie
* 100% Acrylic * 3-inch rolled cuff * Pom pom accent
Size Chart
Size | OS |
---|---|
Size |
229587 Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
6857 Ladies Chill Fleece 2.0 1/2 Zip Pullover
* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Ladies' fit * Hanger loop label * Half-zip pullover style with storm flap and zipper garage * Set-in sleeves * Front zippered pockets with spandex binding detail * Spandex bound cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
P151 Trucker PacFlex Snapback Cap
* Cotton blend * Stretch trucker mesh * Mid-profile * Pro-model * Curved visor * Pro-stitched finish * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
P421 WEEKENDER CAP
* Polyester/spandex woven * Mid-profile * 5-panel * Slight curved visor * Pro-stitched finish * Contrast color cording * Snapback adjustable
Size Chart
Size | OS |
---|---|
Size |
CHP160 Men's Sports T-Shirt
- 4.4 oz., 97% polyester, 3% spandex
- Slit hem for ease of movement
- Self-fabric collar
- Flatlock stitching for next to skin comfort
- Heat sealed neck label
- Embroidered Champion "C" logo at back neck
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 |
Sleeve Length | 17 | 17.75 | 18.5 | 19.25 | 20 |
LS18002 Unisex Future Fleece Hooded Sweatshirt
- 7.96 oz. (270 GSM), 30 singles
- 55% Regenerated Cotton, 45% Regenerated Polyester
- 100% regenerated yarn. The yarn is composed of post-consumer waste, as well as scraps left over from the cutting stage of the garment manufacturing process. Because the yarn is repurposed, the material forgoes the dying stage, which reduces energy consumption by approximately 80%, water consumption by approximately 75%, and chemical consumption by approximately 90%.
- Two-panel hood with fleece lining
- Double-needle topstitch on all seams
- Dyed to match drawcords with tipped ends and metal eyelets
- Side-seamed
- Lane Seven is a proud member of the Better Cotton Initative. Cotton products from Lane Seven support more sustainable cotton farming
- By implementing water saving techniques in the dying process of Lane Seven fleece, the company is able to save 18 liters of water per garment
- 80% of Lane Sevens fleece is produced in plants powered by renewable energy
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
N3029 Men's Softek Long-Sleeve T-Shirt
- 4.1 oz., 65% recycled polyester, 35% natural cotton
- Moisture-wicking performance
- Stain and odor release for easy care
- Double-needle cover stitch hem
- Reinforced shoulder seams for durability
- Long lasting, fade-resistant colors
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26.000 | 27.000 | 28.000 | 29.000 | 30.000 | 31.000 | 32.000 | 33.000 |
Body Width | 19.000 | 20.000 | 21.000 | 22.500 | 24.000 | 25.500 | 27.000 | 28.500 |
Sleeve Length | 24.250 | 24.750 | 25.250 | 26.000 | 26.750 | 27.500 | 28.250 | 29.000 |
222791 Ladies Prism Bold 1/4 Zip Pullover
* Dry-Excel(tm) 4.8 ounce 100% polyester wicking honeycomb knit * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Weld tape accent at chest * Set-in sleeves * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229687 Youth Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229787 Ladies Turnabout Reversible Jacket
* Micron(tm) polyester is a lightweight, wind/water-resistant fabric * Lightweight fleece inner layer * Fully reversible * Ladies' fit * Front zipper * Detachable hood * Set-in sleeves * Front zippered pockets on both sides * Interior all access decoration zipper * Elastic cuffs * Open bottom
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
229579 Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229679 Youth Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229779 Ladies Limitless Jacket
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Wicks Moisture * Ladies' fit * Woven label * Front zipper * Raglan sleeves for maximum mobility * Front zippered pockets
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
NW3013 Ladies' Softek V-Neck T-Shirt
- 4.1 oz., 65% recycled polyester, 35% natural cotton
- Moisture-wicking performance
- Stain and odor release for easy care
- Double-needle cover stitch hem
- Reinforced shoulder seams for durability
- Long lasting, fade-resistant colors
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.000 | 26.000 | 27.000 | 28.000 | 29.000 | |
Body Width | 17.000 | 18.000 | 19.000 | 20.000 | 21.000 | |
Sleeve Length | 5.750 | 6.000 | 6.250 | 6.500 | 6.750 |
US2212 Unisex USA Made Organic Cotton Sweatshirt
- 7 oz., 100% organic cotton fleece
- GOTS Certified organic cotton
- Soft brushed fleece on inside
- 2.5" heavyweight 1x1 rib on cuff and bottom
- Side-seamed for a better fit
- Tear away label
- Made in USA
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
224183 Varsity Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts * Quilted lining * Snap front * Set-in sleeves * Front pockets * High quality rib-trim collar, cuffs, and bottom hem * Wool Program discounts cannot be applied when ordering on the website
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
224683 Varsity Tall Jacket
Melton Wool, 24 oz. * Genuine leather sleeves and pocket welts*Quilted lining * Full-snap front * High quality rib-trim collar,cuffs, and bottom hem * Easy-entry front pocket * Sizes: Adult S-3X * Solid Black S-5X and Tall LT-5XT * Wool Program discounts cannot be applied when ordering on the website. For Wool Program discount please call customer service to place your order at 1-800-331-5156, 8 am - 8 pm ESTFit Type: Classic
Size Chart
Size | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|
CHEST (Inches) | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST (Inches) | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
HIP (Inches) | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 |
CHEST (Centimeters) | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 158-163 |
WAIST (Centimeters) | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 |
HIP (Centimeters) | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 |
US224CL USA Made Cloud Tie-Dye Large Canvas Shopper Tote Bag
- 100% natural cotton canvas
- Tie dye is done by hand, so each one is unique
- Strong polyester thread
- Tear-away label
- Made in USA